Przeglądaj nadchodzące zawody triathlonowe i duathlonowe w Polsce i za granicą.
| Data | Nazwa | Lokalizacja | Dystanse |
|---|---|---|---|
| 11.10.2026 | Murowana Goślina Cross Duathlon 2026 | Murowana Goślina wielkopolskie | Duathlon |
| 11.10.2026 | 2026 XTERRA WETSUITS Mission Bay Triathlon & San Diego 5K | San Diego ca | Sprint Triathlon |
| 11.10.2026 | Mammoth Endurance Half Triathlon | VA | Spotsylvania va | Triathlon |
To jest lista nadchodzących zawodów.
Przeglądaj wydarzenia według dużych światowych serii.
Aktywnych Triathlonistów
Trenuje z naszymi planami treningowymi
Imprez w 2026
Największa baza zawodów w Polsce
Planów Treningowych
Dla każdego poziomu zaawansowania
Bądź na bieżąco z najważniejszymi wydarzeniami
Triathlon to jedna z najszybciej rozwijających się dyscyplin sportowych w Polsce i na świecie. Łączy w sobie trzy aktywności: pływanie, jazdę na rowerze oraz bieganie. To sport dla ludzi z charakterem, którzy nie boją się wyzwań i chcą przekraczać własne granice.
Nasz Kalendarz Triathlonowy 2026 to kompletne narzędzie dla każdego zawodnika – od debiutanta po weterana Ironman. Znajdziesz tu informacje o wszystkich najważniejszych imprezach w kraju, w tym cyklach Ironman Poland, Garmin Iron Triathlon, czy Enea Bydgoszcz Triathlon.
Sezon triathlonowy w Polsce 2026 trwa od kwietnia do października. Najwięcej zawodów odbywa się w miesiącach czerwiec–wrzesień. W naszym znajdziesz aktualne terminy, lokalizacje i dystanse. Sprawdź też , aby zobaczyć starty w swoim regionie.
| 11.10.2026 |
Blue Ribbon Run |
| Woodhaven mi |
Bike |
| 11.10.2026 | Spring Cycle | North Sydney nsw | Bike |
| 11.10.2026 | 2026 XTERRA WETSUITS Mission Bay Triathlon & San Diego 5K | San Diego ca | Sprint Triathlon |
| 11.10.2026 | Mammoth Endurance Half Triathlon | VA | Spotsylvania va | Triathlon |
| 15.10.2026 | 2026 Cape to Cape MTB - Western Australia | Margaret River wa | Bike |
| 17.10.2026 | Challenge Peguera-Mallorca 2026 | Peguera-Mallorca | Triathlon - 1/2 ironmanBieg - kobiecy |
| 17.10.2026 | AdventHealth Great Floridian Multisport Festival | Clermont fl | Full Triathlon |
| 17.10.2026 | Beach Girl Triathlon | Galveston tx | Super Sprint Triathlon |
| 17.10.2026 | Challenge Peguera Mallorca Triathlon | Peguera | Triathlon |
| 17.10.2026 | ICAN Triathlon | Gandia | Triathlon |
| 17.10.2026 | Philly Bike Ride 2026 | Philadelphia pa | Bike |
| 17.10.2026 | AdventHealth Great Floridian Multisport Festival | Clermont fl | Full Triathlon |
| 17.10.2026 | Beach Girl Triathlon | Galveston tx | Super Sprint Triathlon |
| 17.10.2026 | Challenge Peguera Mallorca Triathlon | Peguera | Triathlon |
| 17.10.2026 | ICAN Triathlon | Gandia | Triathlon |
| 18.10.2026 | TRIATHLON SAN VITO LO CAPO | San Vito Lo Capo sicily | Sprint |
| 18.10.2026 | La Castraise | Castres occitanie | Road Cycling |
| 18.10.2026 | TRIATHLON SAN VITO LO CAPO | San Vito Lo Capo sicily | Sprint |
| 18.10.2026 | Challenge Malaysia 2026 | Forest City | Triathlon - 1/2 ironmanTriathlon - sprint |
| 18.10.2026 | IRONMAN 70.3 Venice | Venice | IRONMAN 70.3 |
| 18.10.2026 | 2026 Cal Tri LA - 10.18.26 | Playa Del Rey ca | Half Triathlon |
| 18.10.2026 | Pattana Triathlon Festival | Khaokhunsong District, | Triathlon |
| 18.10.2026 | TOPMAN Xperience Piedra Roja Triathlon | Quilicura | Triathlon |
| 18.10.2026 | 23rd Annual This Run's For Jack 2026 | Glen Ellyn il | Bike |
| 18.10.2026 | Ourém Fatima Granfondo | Ourém | Bike |
| 18.10.2026 | IRONMAN 70.3 Venice | Venice | IRONMAN 70.3 |
| 18.10.2026 | 2026 Cal Tri LA - 10.18.26 | Playa Del Rey ca | Half Triathlon |
| 18.10.2026 | Pattana Triathlon Festival | Khaokhunsong District, | Triathlon |
| 18.10.2026 | TOPMAN Xperience Piedra Roja Triathlon | Quilicura | Triathlon |
| 24.10.2026 | World Triathlon Cup Tongyeong 2026 | Tongyeong | Triathlon - olimpijski |
| 24.10.2026 | 2nd Annual TALI Sadlers Creek Off-Road Duathlon | Anderson sc | Sprint Duathlon |
| 24.10.2026 | Challenge Barcelona Triathlon 2026 | Barcelona barcelona | Triathlon |
| 24.10.2026 | The Bali Hope Swimrun | Bali | Run |
| 24.10.2026 | XIII KDD BTT TORREON DE CUADROS | Bedmar y Garcáez jaén | Bike |
| 24.10.2026 | Wild Gravel | Stirling Range National Park wa | Bike |
| 24.10.2026 | 2nd Annual TALI Sadlers Creek Off-Road Duathlon | Anderson sc | Sprint Duathlon |
| 24.10.2026 | Challenge Barcelona Triathlon 2026 | Barcelona barcelona | Triathlon |
| 25.10.2026 | Challenge Forte Village 2026 | Forte Village | Triathlon - 1/2 ironmanTriathlon - sprint |
| 25.10.2026 | Challenge Barcelona 2026 | Barcelona | Triathlon - 1/2 ironmanTriathlon - olimpijskiTriathlon - sprintAquathlonPływaniePływanie |
| 25.10.2026 | IRONMAN 70.3 Turkey | Antalya | IRONMAN 70.3 |
| 25.10.2026 | 13th Annual Boo Bash Triathlon | Portland tx | Sprint Triathlon |
| 25.10.2026 | 73 rd Pelicanman Duathlon | Chalmette la | Duathlon |
| 25.10.2026 | ATW Grafham Duathlon | Huntingdonshire | Duathlon |
| 25.10.2026 | Ibiza Sprint Triathlon | Ses Figueretes, Spain | Sprint Triathlon |
| 25.10.2026 | CARRERA MTB URDA EXTREM 2026 | Toledo toledo | Bike |
| 25.10.2026 | 73 rd Pelicanman Duathlon | Chalmette la | Duathlon |
| 25.10.2026 | ATW Grafham Duathlon | Huntingdonshire | Duathlon |
| 25.10.2026 | IRONMAN 70.3 Turkey | Antalya | IRONMAN 70.3 |
| 25.10.2026 | 13th Annual Boo Bash Triathlon | Portland tx | Sprint Triathlon |
| 25.10.2026 | Ibiza Sprint Triathlon | Ses Figueretes, Spain | Sprint Triathlon |
| 26.10.2026 | Sierra Leone Marathon & Cycle Challenge | Makeni | Marathon |
| 31.10.2026 | Noosa Triathlon | Noosa | Olympic Triathlon |
| 31.10.2026 | IRONMAN 70.3 Langkawi | Langkawi | IRONMAN 70.3 |
| 31.10.2026 | Beast of Burden | Fayetteville ar | Duathlon |
| 31.10.2026 | Fundy Extreme Triathlon Club 2026 Annual Membership | Saint John nb | Triathlon |
| 31.10.2026 | Airdrie Wild Rose Women's Indoor Triathlon | Airdrie ab | Triathlon |
| 31.10.2026 | bg26.2 & half marathon and bg6000 | Bowling Green ky | Half Marathon |
| 31.10.2026 | Beast of Burden | Fayetteville ar | Duathlon |
| 31.10.2026 | IRONMAN 70.3 Langkawi | Langkawi | IRONMAN 70.3 |
| 31.10.2026 | Noosa Triathlon | Noosa | Olympic Triathlon |
| 31.10.2026 | Airdrie Wild Rose Women's Indoor Triathlon | Airdrie ab | Triathlon |
| 31.10.2026 | Fundy Extreme Triathlon Club 2026 Annual Membership | Saint John nb | Triathlon |
| Data do potwierdzenia | XTERRA Suzhou 2026 | Suzhou | Triathlon - cross |
| 01.11.2026 | World Triathlon Cup San Pedro de la Paz 2026 | San Pedro de la Paz | Triathlon - olimpijski |
| 01.11.2026 | 38th Annual Prospect Park Fall Duathlon | Brooklyn ny | Duathlon |
| 01.11.2026 | 2026 Optimism Cal Tri Newport Dunes - 11.1.26 | Newport Beach ca | Olympic Triathlon |
| 01.11.2026 | 2026 Morro Bay Triathlon | Morro Bay ca | Olympic Triathlon |
| 01.11.2026 | 2026 Xracers 10K Ride and Run Day Of The Dead | Baytown tx | Duathlon |
| 01.11.2026 | Devon Duathlon Autumn | Broadwoodwidger | Duathlon |
| 01.11.2026 | Husky Triathlon - 2026 | Huskisson nsw | Triathlon |
| 01.11.2026 | Perth Duathlon & Runningworks Festival | Champion Lakes wa | Duathlon |
| 01.11.2026 | 38th Annual Prospect Park Fall Duathlon | Brooklyn ny | Duathlon |
| 01.11.2026 | 2026 Xracers 10K Ride and Run Day Of The Dead | Baytown tx | Duathlon |
| 01.11.2026 | Devon Duathlon Autumn | Broadwoodwidger | Duathlon |
| 01.11.2026 | Perth Duathlon & Runningworks Festival | Champion Lakes wa | Duathlon |
| 01.11.2026 | 2026 Morro Bay Triathlon | Morro Bay ca | Olympic Triathlon |
| 01.11.2026 | 2026 Optimism Cal Tri Newport Dunes - 11.1.26 | Newport Beach ca | Olympic Triathlon |
| 01.11.2026 | Husky Triathlon - 2026 | Huskisson nsw | Triathlon |
| 07.11.2026 | Challenge Xiamen 2026 | Xiamen | Triathlon - 1/2 ironmanTriathlon - olimpijskiTriathlon - sprint |
| 07.11.2026 | World Triathlon Cup Hong Kong 2026 | Hong Kong | Triathlon - sprint |
| 07.11.2026 | World Triathlon Cup Iquique 2026 | Iquique | Triathlon - sprint |
| 07.11.2026 | Bayshore Sprint and 70.4 | Long Beach ca | Half Triathlon |
| 07.11.2026 | Knysna Extreme Triathlon | Knysna | Triathlon |
| 07.11.2026 | Bayshore Sprint and 70.4 | Long Beach ca | Half Triathlon |
| 07.11.2026 | Knysna Extreme Triathlon | Knysna | Triathlon |
| Data do potwierdzenia | XTERRA Tahiti Triathlon 2026 | Moorea | Triathlon - cross |
| 08.11.2026 | IRONMAN 70.3 Goa | Goa | IRONMAN 70.3 |
| 08.11.2026 | IRONMAN 70.3 Western Sydney | Sydney | IRONMAN 70.3 |
| 08.11.2026 | Fall Wild Rose Women's Indoor Triathlon | Cochrane ab | Triathlon |
| 08.11.2026 | Jet Cycling Time Trial | Eastern Creek nsw | Bike |
| 08.11.2026 | IRONMAN 70.3 Goa | Goa | IRONMAN 70.3 |
| 08.11.2026 | IRONMAN 70.3 Western Sydney | Sydney | IRONMAN 70.3 |
| 08.11.2026 | Fall Wild Rose Women's Indoor Triathlon | Cochrane ab | Triathlon |
| 11.11.2026 | TOMEX GRAVEL ,,Prószkowski Gravel Cup” 2026 | Prószków (Stadion Miejski | BikeBike |
| 12.11.2026 | Dubai T100 2026 | Dubaj | Triathlon - T100 |
| 14.11.2026 | World Triathlon Cup Miyazaki 2026 | Miyazaki | Triathlon - olimpijski |
| 15.11.2026 | Boca Raton YMCA Youth Triathlon Fall 2026 | Boca Raton fl | Triathlon |
| 15.11.2026 | South32 Bunbury Women's Triathlon 2026 | Withers wa | Triathlon |
| 15.11.2026 | 46th Horrible-100 Cycling Event | Clermont fl | Bike |
| 15.11.2026 | Boca Raton YMCA Youth Triathlon Fall 2026 | Boca Raton fl | Triathlon |
| 15.11.2026 | South32 Bunbury Women's Triathlon 2026 | Withers wa | Triathlon |
| 21.11.2026 | XTERRA Cabo 2026 | Los Cabos | Triathlon - cross |
| 21.11.2026 | 43rd El Tour de Tucson | Tucson az | Duathlon |
| 21.11.2026 | Hamilton Island Triathlon 2026 | Whitsundays qld | Triathlon |
| 21.11.2026 | 43rd El Tour de Tucson | Tucson az | Duathlon |
| 21.11.2026 | Hamilton Island Triathlon 2026 | Whitsundays qld | Triathlon |
| 22.11.2026 | Challenge Canberra 2026 | Canberra | Triathlon - 1/2 ironmanTriathlon - olimpijskiTriathlon - sprint |
| 22.11.2026 | IRONMAN 70.3 Buenos Aires | Buenos Aires | IRONMAN 70.3 |
| 22.11.2026 | IRONMAN 70.3 Thailand | Phuket | IRONMAN 70.3 |
| 22.11.2026 | TriFactor Force Triathlon | Tainan City | Triathlon |
| 22.11.2026 | IRONMAN 70.3 Buenos Aires | Buenos Aires | IRONMAN 70.3 |
| 22.11.2026 | IRONMAN 70.3 Thailand | Phuket | IRONMAN 70.3 |
| 22.11.2026 | TriFactor Force Triathlon | Tainan City | Triathlon |
| 23.11.2026 | TAC Great Victorian Bike Ride 2026 | Bendigo vic | Bike |
| 24.11.2026 | Amiens Sprint Triathlon | Amiens | Sprint Triathlon |
| 24.11.2026 | Amiens Sprint Triathlon | Amiens | Sprint Triathlon |
| 25.11.2026 | Ultra Triathlon Italy | Peschiera del Garda | Triathlon |
| 25.11.2026 | Ultra Triathlon Italy | Peschiera del Garda | Triathlon |
| 27.11.2026 | World Triathlon Cup Jeddah 2026 | Jeddah | Triathlon - sprint |
| 27.11.2026 | ULTRAMAN World Championship Hawaii 2026 | Big Island | Ultraman - 3 dni (10 km / 421 km / 84 km) |
| 28.11.2026 | Port Stephens Triathlon - November 2026 | Boat Harbour nsw | Triathlon |
| 28.11.2026 | Edition Zero Gravel 2026 | Waimate can | Bike |
| 28.11.2026 | Port Stephens Triathlon - November 2026 | Boat Harbour nsw | Triathlon |
| 29.11.2026 | Challenge Florianópolis 2026 | Florianópolis | Triathlon - 1/2 ironmanTriathlon - sprintBieg - rekreacyjny |
| Data do potwierdzenia | Saudi Arabia T100 2026 | Arabia Saudyjska | Triathlon - T100 |
| 29.11.2026 | Gran Fondo Pico de las Nieves | Telde | Bike |
| 04.12.2026 | CLASH Endurance Daytona | Daytona Beach fl | Half Triathlon |
| 04.12.2026 | CLASH Endurance Daytona | Daytona Beach fl | Half Triathlon |
| 05.12.2026 | IRONMAN Oman | Muscat | Ironman |
| 05.12.2026 | Chasing Santa 5k/Cycling Santa Toy Drive Presented by: Springs Law Group | Colorado Springs co | 5 km |
| 05.12.2026 | IRONMAN Oman | Muscat | Ironman |
| 06.12.2026 | World Triathlon Women's Cup Dubai 2026 | Dubai | Triathlon - sprint |
| 06.12.2026 | IRONMAN 70.3 Indian Wells | Indian Wells ca | IRONMAN 70.3 |
| 06.12.2026 | IRONMAN 70.3 Cartagena | Cartagena | IRONMAN 70.3 |
| 06.12.2026 | IRONMAN 70.3 Cartagena | Cartagena | IRONMAN 70.3 |
| 06.12.2026 | IRONMAN 70.3 Indian Wells | Indian Wells ca | IRONMAN 70.3 |
| 08.12.2026 | IRONMAN Aquabike Mallorca | Mallorca | Aquabike |
| 08.12.2026 | IRONMAN Aquabike Mallorca | Mallorca | Aquabike |
| 11.12.2026 | Qatar T100 2026 | Lusail | Triathlon - T100 |
| 12.12.2026 | IRONMAN 70.3 Taupo | Taupo | IRONMAN 70.3 |
| 12.12.2026 | IRONMAN 70.3 Bahrain | Bahrain | 70.3 |
| 12.12.2026 | Callala Triathlon - 2026 | Callala Beach nsw | Triathlon |
| 12.12.2026 | IRONMAN 70.3 Taupo | Taupo | IRONMAN 70.3 |
| 12.12.2026 | IRONMAN 70.3 Bahrain | Bahrain | 70.3 |
| 12.12.2026 | Callala Triathlon - 2026 | Callala Beach nsw | Triathlon |
| 13.12.2026 | 40th Annual Tinsel Triathlon | Hemet ca | Triathlon |
| 13.12.2026 | 40th Annual Tinsel Triathlon | Hemet ca | Triathlon |
| 01.01.2027 | Badwater 267 VR | Death Valley ca | Bike |
| 16.01.2027 | ALMAGEDDON Winter Triathlon presented by the Alma Foundation | Alma co | Triathlon |
| 16.01.2027 | ALMAGEDDON Winter Triathlon presented by the Alma Foundation | Alma co | Triathlon |
| 23.01.2027 | AquaBike 2027 | Mount Maunganui bop | Aquabike |
| 23.01.2027 | AquaBike 2027 | Mount Maunganui bop | Aquabike |
| 30.01.2027 | Enea Bydgoszcz Triathlon POD DACHEM Styczeń 2027 | Bydgoszcz kujawsko-pomorskie | Triathlon - indoor |
| 14.02.2027 | Chilly Willy Duathlon | St Petersburg fl | Sprint Duathlon |
| 14.02.2027 | Chilly Willy Duathlon | St Petersburg fl | Sprint Duathlon |
| 15.02.2027 | IRONMAN 70.3 San Salvador | San Salvador | IRONMAN 70.3 |
| 15.02.2027 | IRONMAN 70.3 San Salvador | San Salvador | IRONMAN 70.3 |
| 22.02.2027 | Augusta Cycling Classic | Augusta me | Cycling Sportive |
| 27.02.2027 | Enea Bydgoszcz Triathlon POD DACHEM Luty 2027 | Bydgoszcz kujawsko-pomorskie | Triathlon - indoor |
| 27.02.2027 | Crystal Coast Indoor Triathlon | Cape Carteret nc | Triathlon |
| 27.02.2027 | Crystal Coast Indoor Triathlon | Cape Carteret nc | Triathlon |
| 28.02.2027 | Kāpiti Women's Triathlon | Paraparaumu wgn | Triathlon |
| 28.02.2027 | Cochrane Wild Rose Indoor Winter Triathlon | Cochrane ab | Triathlon |
| 28.02.2027 | Cochrane Wild Rose Indoor Winter Triathlon | Cochrane ab | Triathlon |
| 28.02.2027 | Kāpiti Women's Triathlon | Paraparaumu wgn | Triathlon |
| 06.03.2027 | 2027 Gaylord All Outdoors Tri 45 Winter Triathlon | frederic mi | Triathlon |
| 06.03.2027 | 2027 Gaylord All Outdoors Tri 45 Winter Triathlon | frederic mi | Triathlon |
| 07.03.2027 | Azalea Sprint Triathlon | Wilmington nc | Sprint Triathlon |
| 07.03.2027 | AdventHealth Great Clermont Triathlon | Clermont fl | Olympic Triathlon |
| 07.03.2027 | AdventHealth Great Clermont Triathlon | Clermont fl | Olympic Triathlon |
| 07.03.2027 | Azalea Sprint Triathlon | Wilmington nc | Sprint Triathlon |
| 13.03.2027 | Bayshore 70.4 and Sprint Triathlon | Long Beach ca | Sprint Triathlon |
| 13.03.2027 | 2027 Cal Tri Oro Valley - 3.13.27 | Oro Valley az | Olympic Triathlon |
| 13.03.2027 | Bayshore 70.4 and Sprint Triathlon | Long Beach ca | Sprint Triathlon |
| 13.03.2027 | 2027 Cal Tri Oro Valley - 3.13.27 | Oro Valley az | Olympic Triathlon |
| 14.03.2027 | Redding Endurance Triathlon | Redding ca | Sprint Triathlon |
| 14.03.2027 | Redding Endurance Triathlon | Redding ca | Sprint Triathlon |
| 15.03.2027 | IRONMAN 70.3 Curitiba | Curitiba | IRONMAN 70.3 |
| 15.03.2027 | IRONMAN 70.3 Curitiba | Curitiba | IRONMAN 70.3 |
| 17.03.2027 | Desert Endurance: Tucson Triathlon Camp | Tucson az | Triathlon |
| 17.03.2027 | Volcanic Epic MTB Stage Race 2027 | Taupō wko | Bike |
| 17.03.2027 | Desert Endurance: Tucson Triathlon Camp | Tucson az | Triathlon |
| 27.03.2027 | Enea Bydgoszcz Triathlon POD DACHEM Marzec 2027 | Bydgoszcz kujawsko-pomorskie | Triathlon - indoor |
| 02.04.2027 | Ouro Preto Fondo | Ouro Preto | Cycling Sportive |
| 04.04.2027 | Whangarei Mini Triathlon | Whangarei | Sprint Triathlon |
| 04.04.2027 | Whangarei Mini Triathlon | Whangarei | Sprint Triathlon |
| 10.04.2027 | CEDAR CREEK SPRING DUATHLON | Seaford ny | Duathlon |
| 10.04.2027 | 18th Annual BRIDGE2BRIDGE | Danville va | Bike |
| 10.04.2027 | CEDAR CREEK SPRING DUATHLON | Seaford ny | Duathlon |
| 11.04.2027 | 2027 Cal Tri Lake Perris - 4.11.27 | Perris ca | Olympic Triathlon |
| 11.04.2027 | Cocoa Beach Triathlon & Duathlon | Cocoa Beach fl | Sprint Triathlon |
| 11.04.2027 | 2027 Cal Tri Lake Perris - 4.11.27 | Perris ca | Olympic Triathlon |
| 11.04.2027 | Cocoa Beach Triathlon & Duathlon | Cocoa Beach fl | Sprint Triathlon |
| 16.04.2027 | ALABAMA ANVIL ULTRA TRIATHLON | Pelham al | Triathlon |
| 16.04.2027 | ALABAMA ANVIL ULTRA TRIATHLON | Pelham al | Triathlon |
| 18.04.2027 | 2027 Granfondo San Diego | San Diego ca | Bike |
| 24.04.2027 | Enea Bydgoszcz Triathlon POD DACHEM Kwiecień 2027 | Bydgoszcz kujawsko-pomorskie | Triathlon - indoor |
Ocena Aplikacji
Zaufali nam zawodnicy
Dla początkujących najlepszy jest dystans supersprint, sprint (750m/20km/5km) lub 1/8 Ironman (475m/22.5km/5.25km). Te dystanse pozwalają poczuć atmosferę zawodów bez ekstremalnego wysiłku.
Sprawdź nasze plany treningowe dopasowane do każdego dystansu i poziomu zaawansowania. Porównaj wszystkie dystanse triathlonowe.
Opłata startowa zależy od dystansu i organizatora. Sprinty kosztują zwykle 150–300 zł, dystans olimpijski 200–400 zł, a Ironman 70.3 od 500 do 800 zł.
Jeśli chodzi o sprzęt — na początek nie musisz wydawać fortuny. Jeśli masz rower (nawet szosowy lub MTB) i buty do biegania, wystarczy dokupić okulary do pływania. Piankę można wypożyczyć na zawodach lub od znajomych. Sprawdź nasz przegląd sprzętu triathlonowego, aby mądrze zaplanować zakupy.
Przygotowanie do pierwszego triathlonu zajmuje 8–16 tygodni, w zależności od dystansu i formy wyjściowej. Kluczowe elementy to: regularny trening w trzech dyscyplinach, nauka zmiany dyscyplin (T1 i T2), oraz odpowiedni dobór sprzętu.
Skorzystaj z naszych profesjonalnych planów treningowych dopasowanych do Twojego poziomu. Nie zapomnij o checkliście startowej — pomoże Ci niczego nie zapomnieć w dniu zawodów.
Kalendarz Triathlonowy to największa baza zawodów triathlonowych w Polsce. Znajdziesz tu zawody w wielu dyscyplinach — triathlon, duathlon, aquathlon, swimrun i inne sporty multidyscyplinowe.
Filtruj po dystansie, lokalizacji, dacie i typie zawodów. Sprawdź mapę zawodów, skorzystaj z wyszukiwarki, lub przeglądaj serie zawodów jak Ironman, Garmin Iron Triathlon czy XTERRA.
Wybierz plan dopasowany do Twojego dystansu i poziomu. Zostały opracowane przez certyfikowanych trenerów, abyś mógł bezpiecznie dotrzeć do mety.