Przeglądaj nadchodzące zawody triathlonowe i duathlonowe w Polsce i za granicą.
| Data | Nazwa | Lokalizacja | Dystanse |
|---|---|---|---|
| 11.10.2026 | Trail entre Loire et Vignes | Savennières pays de la loire region | 5K |
| 11.10.2026 | La Cavale des Écureuils | Villers-en-Arthies île-de-france region | Half Marathon |
| 11.10.2026 | Cher Marathon | Vierzon centre-val de loire | Marathon |
To jest lista nadchodzących zawodów.
Przeglądaj wydarzenia według dużych światowych serii.
Aktywnych Triathlonistów
Trenuje z naszymi planami treningowymi
Imprez w 2026
Największa baza zawodów w Polsce
Planów Treningowych
Dla każdego poziomu zaawansowania
Bądź na bieżąco z najważniejszymi wydarzeniami
Triathlon to jedna z najszybciej rozwijających się dyscyplin sportowych w Polsce i na świecie. Łączy w sobie trzy aktywności: pływanie, jazdę na rowerze oraz bieganie. To sport dla ludzi z charakterem, którzy nie boją się wyzwań i chcą przekraczać własne granice.
Nasz Kalendarz Triathlonowy 2026 to kompletne narzędzie dla każdego zawodnika – od debiutanta po weterana Ironman. Znajdziesz tu informacje o wszystkich najważniejszych imprezach w kraju, w tym cyklach Ironman Poland, Garmin Iron Triathlon, czy Enea Bydgoszcz Triathlon.
Sezon triathlonowy w Polsce 2026 trwa od kwietnia do października. Najwięcej zawodów odbywa się w miesiącach czerwiec–wrzesień. W naszym znajdziesz aktualne terminy, lokalizacje i dystanse. Sprawdź też , aby zobaczyć starty w swoim regionie.
| 11.10.2026 |
Les 9 Clochers en Beaujolais |
| Chazay-d'Azergues auvergne-rhône-alpes |
5K |
| 11.10.2026 | Bois-Guillaume Half Marathon | Bois-Guillaume normandy | Half Marathon |
| 11.10.2026 | The Silk Stride | Bangkok bangkok | Road Race |
| 11.10.2026 | Bieg Uliczny im. Kajetana Bągorskiego 2026 | Sępólno Krajeńskie kujawsko-pomorskie | Run |
| 11.10.2026 | 12. Cracovia Półmaraton Królewski 2026 | Kraków | Bieg - Półmaraton |
| 11.10.2026 | XXV BIEG SOBIBORSKI - Ocalić od zapomnienia – uczyć dla przyszłości 2026 | Włodawa lubelskie | Run |
| 11.10.2026 | X Festiwal Biegów Rodzinnych COB - DAUCH Oleśnica - Bieg Główny 2026 | Oleśnica (Amfiteatr Stawy Miejskie) | RunRun |
| 11.10.2026 | BĄDŹ AKTYWNY – PRZEGOŃ RAKA! 2026 | Katowice śląskie | Run |
| 11.10.2026 | Murowana Goślina Cross Duathlon 2026 | Murowana Goślina wielkopolskie | Duathlon |
| 11.10.2026 | Bieg IT – Wrocław 2026 | Wrocław | Bieg - 5kmBieg - 10km |
| 11.10.2026 | Wzgórzowa Trzynastka 2026 | Chrząszczyce opolskie | Run |
| 11.10.2026 | Mammoth Endurance Half Triathlon | VA | Spotsylvania va | Triathlon |
| 11.10.2026 | 2026 XTERRA WETSUITS Mission Bay Triathlon & San Diego 5K | San Diego ca | Sprint Triathlon |
| 11.10.2026 | Budapest Marathon | Budapest | Marathon |
| 11.10.2026 | Kelowna Marathon | Kelowna | Marathon |
| 11.10.2026 | Eindhoven Marathon | Eindhoven | Marathon |
| 11.10.2026 | Chicago Marathon | Chicago | Marathon |
| 11.10.2026 | Sofia Marathon | Sofia | Marathon |
| 11.10.2026 | Tampere Marathon | Tampere | Marathon |
| 11.10.2026 | Victoria Marathon | Victoria | Marathon |
| 11.10.2026 | Bucharest Marathon | Bucharest | Marathon |
| 11.10.2026 | Zagreb Marathon | Zagreb | MarathonHalf Marathon5K |
| 11.10.2026 | Oxford Half Marathon | Oxford | Half Marathon |
| 11.10.2026 | 13th Annual Every Boob Counts 5K Run/Walk | Boca Raton fl | 5 km |
| 11.10.2026 | 16th Annual Bill Cross 5K | Kansas City mo | 5 km |
| 11.10.2026 | 2026 Dania Pointe 5K Fun Run Under the Sun | Dania fl | 5 km |
| 11.10.2026 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive Group | Wichita ks | Marathon |
| 11.10.2026 | 2026 Grove Trotter 5K/10K Bridge Run at Chickahominy Riverfront Park | Williamsburg va | 5 km10 km |
| 11.10.2026 | 2026 HARRA Warm-Up Series Bundles | Houston tx | Run |
| 11.10.2026 | 2026 Humboldt Redwoods Marathon, Half Marathon, 5K | Weott ca | MarathonHalf Marathon5 km |
| 11.10.2026 | 2026 The Snohomish River Run Marathon, Half Marathon, 10K and 5K | Snohomish wa | MarathonHalf Marathon10 km5 km |
| 11.10.2026 | 2026 XTERRA WETSUITS Mission Bay Triathlon & San Diego 5K | San Diego ca | Sprint Triathlon |
| 11.10.2026 | 22Mohawks Airborne Shuffle 5K at X35 | Dunnellon fl | 5 km |
| 11.10.2026 | Savannah SSOD (Stone Stairs of Death) Race | Savannah ga | Run |
| 11.10.2026 | Mohawk Mountain Race | Cornwall ct | Run |
| 11.10.2026 | Trail of Honor: Cody Myers Memorial Race | Lock Haven pa | Run |
| 11.10.2026 | Green Monster Trail Challenge | Wellsboro pa | Run |
| 11.10.2026 | Vulcans Fury Trail Race | Nottingham nh | Run |
| 11.10.2026 | Mammoth Endurance Half Triathlon | VA | Spotsylvania va | Triathlon |
| 11.10.2026 | 5K Any Way and Color Fun Run | Yardley pa | 5 km |
| 11.10.2026 | 5K Fun Run/Walk for Blood Clot Awareness | Pennsauken nj | 5 km |
| 11.10.2026 | Able2 Guts & Grit 5k & 1-Miler | Elmira ny | 5 km |
| 11.10.2026 | Amica Insurance Women's Classic 5K Run & 3K Walk in Support of Ronald McDonald House New England | Providence ri | 5 km3 km |
| 11.10.2026 | Austin Reardon Memorial 5K Road Race- Third Annual | Norwood ma | 5 km |
| 11.10.2026 | Bar Z Haunted Wine Run 5k | Canyon tx | 5 km |
| 11.10.2026 | Batsto Village 5K | Hammonton nj | 5 km |
| 11.10.2026 | Battle Creek Patriot Run | Battle Creek mi | Run |
| 11.10.2026 | Beach and Road 10K | Old Orchard Beach me | 10 km |
| 11.10.2026 | Benhaven Walk for Autism | New Haven ct | Run |
| 11.10.2026 | Bizz Johnson | Susanville ca | Marathon |
| 11.10.2026 | BMS Athletic Booster Club 5K | North Dighton ma | 5 km |
| 11.10.2026 | Book it for Books 5K | Edison nj | 5 km |
| 11.10.2026 | BookSmiles 5K Run & 1 Mile Walk for Literacy | Cherry Hill nj | 5 km1.6 km |
| 11.10.2026 | Bright Futures Fun Run | Durham nc | Run |
| 11.10.2026 | Brooklyn Heights On the Run 5k | Brooklyn Heights oh | 5 km |
| 11.10.2026 | Caty Gittner Memorial Scholarship 5K Run and Walk | Shelby Township mi | 5 km |
| 11.10.2026 | Cere-bration Walk, Roll, Run Columbus | Westerville oh | Run |
| 11.10.2026 | Cerebral Palsy Awareness 5K | Hamilton nj | 5 km |
| 11.10.2026 | CFU 5K | Allison Park pa | 5 km |
| 11.10.2026 | Champion Mine Trail Race | Nevada City ca | Run |
| 11.10.2026 | Chestertown Challenge Half Marathon Run and 5K Run/Walk | Chestertown md | Half Marathon5 km |
| 11.10.2026 | City of Trees Marathon | Boise id | Marathon |
| 11.10.2026 | Columbus Bra Run | Lockbourne oh | Run |
| 11.10.2026 | Covered Bridge Festival 5K | Geneva oh | 5 km |
| 11.10.2026 | Day of the Dead Half Marathon - Corpus Christi | Corpus Christi tx | Half Marathon |
| 11.10.2026 | Day of the Dead Half Marathon - Waco | Waco tx | Half Marathon |
| 11.10.2026 | Durango Marathon | Durango co | Marathon |
| 11.10.2026 | X Trail Ribeira Sacra 2026 | Nogueira de Ramuin ourense | Run |
| 11.10.2026 | Marathon München by Brooks | Munich | Marathon |
| 11.10.2026 | SPAR Budapest Marathon | Budapest | Marathon |
| 11.10.2026 | ASML Marathon Eindhoven | Eindhoven | Marathon |
| 11.10.2026 | Graz Marathon | Graz | Marathon |
| 11.10.2026 | Melbourne Marathon | Melbourne | Marathon |
| 11.10.2026 | Ascona-Locarno Marathon | Locarno | Marathon |
| 11.10.2026 | Steamtown Marathon | Forest City | Marathon |
| 11.10.2026 | Cape Cod Marathon | Falmouth | Marathon |
| 11.10.2026 | Love Luton RunFest - 5K, 10K | St George's Square, Luton, Bedfordshire | 5 km10 km |
| 11.10.2026 | Great Eastern Run | Peterborough | Run |
| 11.10.2026 | MBNA Chester Marathon | Chester | Marathon |
| 11.10.2026 | Beneva Montreal Marathon | Montreal | Marathon |
| 11.10.2026 | Bournemouth Marathon Festival | Bournemouth | Marathon |
| 11.10.2026 | Run Leicester Half Marathon & 10K | Leicester | 10 kmHalf MarathonMarathon |
| 11.10.2026 | Amica Newport Marathon | Newport | Marathon |
| 11.10.2026 | Mohawk Hudson River Marathon | Schenectady | Marathon |
| 11.10.2026 | Westenergie Marathon | Essen | Marathon |
| 11.10.2026 | Schwarzwald Marathon | Bräunlingen | Marathon |
| 11.10.2026 | Seoul Race | Seoul | Run |
| 11.10.2026 | Novi Sad Marathon | Novi Sad | Marathon |
| 11.10.2026 | Long Beach Marathon | Long Beach | Marathon |
| 11.10.2026 | Nan Mountain Trail | Na Noi | Run |
| 11.10.2026 | Trail Ribeira Sacra | Luintra | Run |
| 11.10.2026 | Richmond Autumn Riverside 10k and Half Marathon Run | Richmond | 10 kmHalf MarathonMarathon |
| 11.10.2026 | Ultimate Trails of Penang | George Town | Run |
| 11.10.2026 | Pisa Half Marathon | Pisa | Half MarathonMarathon |
| 11.10.2026 | Nantucket Half Marathon | Nantucket | Half MarathonMarathon |
| 11.10.2026 | Chelmsford Marathon & Half Marathon | Chelmsford | Half MarathonMarathon |
| 11.10.2026 | Thailand Earth Trail Series Kanchanaburi | Kanchanaburi | Run |
| 11.10.2026 | Luang Prabang Trail | Luang Prabang | Run |
| 11.10.2026 | Sukhothai Marathon | Tambon Mueang Kao | Marathon |
| 11.10.2026 | Dilijan Run | Dilijan | Run |
| 11.10.2026 | Mezza Maratona dell’Isola del Giglio | Giglio Porto | Run |
| 11.10.2026 | Sheffield City 10K | Rotherham | 10 km |
| 11.10.2026 | Verona Run Fast 10k | Verona | 10 km |
| 11.10.2026 | Breckenridge Road Marathon | Breckenridge | Marathon |
| 11.10.2026 | BougeBouge Wakefield Covered Bridge Run | Wakefield | Run |
| 11.10.2026 | Valley Harvest Marathon | Wolfville | Marathon |
| 11.10.2026 | Famagusta Run | Paralimni | Run |
| 11.10.2026 | Mudskipper US SoCal - Silverwood | California | Run |
| 11.10.2026 | Midnight Run Asia - Cebu by Hoka | Cebu City bar | Run |
| 11.10.2026 | Costa del Sol Marathon - Estepona | Estepona | Marathon |
| 11.10.2026 | Chaiyaphum Marathon | Chaiyaphum | Marathon |
| 11.10.2026 | dorelan Lake Garda Outdoor Festival | Peschiera del Garda | Run |
| 11.10.2026 | The Dirty Docker 2026 | Lancefield vic | Run |
| 11.10.2026 | Western Pennsylvania #LightUpMBC Color Walk | Cranberry Twp pa | Run |
| 11.10.2026 | The Tamalpa Challenge 2026 | San Rafael ca | Run |
| 11.10.2026 | Bowers Heritage Day 5k | Bowers de | 5 km |
| 11.10.2026 | Prairie Fire Wichita Fall Marathon | Wichita | Marathon |
| 11.10.2026 | Giant Legends Enduro Series | Rotorua bop | Run |
| 11.10.2026 | Whistler Turkey Trot | Whistler bc | Run |
| 11.10.2026 | 2026 Great Columbia Crossing 10K Run/Walk | Astoria or | 10 km |
| 11.10.2026 | Lighthouse Lookout 5k & 10k | Scotland md | 5 km10 km |
| 11.10.2026 | 2026 NOLA Dogs "Race to the Rescue" 5K Run/Walk | New Orleans la | 5 km |
| 11.10.2026 | 2026 Royal Victoria Marathon | Victoria bc | Marathon |
| 11.10.2026 | Black Bear Half Marathon and 8k | Hendersonville nc | 8 kmHalf MarathonMarathon |
| 11.10.2026 | The 2026 Run for Education | San Ramon ca | Run |
| 11.10.2026 | Novant Health Lake Norman 15K & 5K | Cornelius nc | 15 km5 km |
| 11.10.2026 | DC SAFE 5k & Half | Washington dc | 5 km |
| 11.10.2026 | Grenoble Ekiden | Grenoble | Run |
| 11.10.2026 | Clo Cow Half Marathon, 10K & 5K | Petaluma ca | 10 km5 kmHalf MarathonMarathon |
| 11.10.2026 | Amelia Island Half Marathon, 12K & 5K | Fernandina Beach fl | 12 km5 kmHalf MarathonMarathon |
| 11.10.2026 | Run for Resilience 2026 | London on | Run |
| 11.10.2026 | Gilbert Fit & Fun Run | Gilbert az | Run |
| 11.10.2026 | Fredrick Michael Gibson 5K/10K & Half Marathon Walk/Run for Depression Awareness | Simi Valley ca | 5 km10 kmHalf MarathonMarathon |
| 11.10.2026 | Race #5 Mount Bold | Kangarilla sa | Run |
| 11.10.2026 | Active Foot Clinic Wodonga Running Festival 2026 | Wodonga vic | Run |
| 11.10.2026 | 2026 Bank of America Chicago Marathon | Chicago il | Marathon |
| 11.10.2026 | ROUND 2: Raby Bay | Cleveland qld | Run |
| 11.10.2026 | 3 Country Marathon | Lindau | Marathon |
| 11.10.2026 | In His Footsteps 5K | Guaico ari | 5 km |
| 11.10.2026 | Perth Running Festival | Burswood wa | Run |
| 11.10.2026 | UP SIKLAB RUN 2026 | Quezon City bar | Run |
| 11.10.2026 | PUMA Philippine Half Marathon Series 2026 - MANILA Leg | Pasay City ncr | Half MarathonMarathon |
| 11.10.2026 | Emergency Nurses Week 5K | Virtual il | 5 km |
| 11.10.2026 | Grand River Haunted Wine Run 5k | Madison oh | 5 km |
| 11.10.2026 | Hässelbyloppet | Stockholm | Run |
| 11.10.2026 | Tour de Tirol | Söll | Run |
| 11.10.2026 | Herbstmarathon des LCC-Wien | Wien | Run |
| 11.10.2026 | Marathon Beneva de Montréal | Montreal | MarathonHalf Marathon10K5K |
| 11.10.2026 | EDP Lisbon Marathon | Lisbon | MarathonHalf MarathonMini Marathon |
| 12.10.2026 | Urban Trail Somain | Somain hauts-de-france | 10K |
| 12.10.2026 | Malokarpatská Vertikála | Plavecké Podhradie bratislava | 5K |
| 12.10.2026 | Trail Rose | Chanos-Curson auvergne-rhône-alpes | 5K |
| 12.10.2026 | Perpignan Half Marathon | Perpignan | Half Marathon |
| 12.10.2026 | Chosen 300 Golf Out Hunger | Harleysville pa | Run |
| 12.10.2026 | UTACCH - Ultra Trail Amanecer Comechingon | Villa Yacanto | Run |
| 12.10.2026 | Turkey Trot | London on | Run |
| 12.10.2026 | 2026 Granville Island Turkey Trot | Vancouver bc | Run |
| 12.10.2026 | 2026 Northumberland Turkey Trot | Cobourg on | Run |
| 13.10.2026 | Les Foulées du Tram | Nantes pays de la loire region | Road Race |
| 13.10.2026 | Urban trail castelnau | Castelnau-le-Lez occitanie | 5K |
| 13.10.2026 | La Roquestorienne | Roquetoire hauts-de-france | 10K |
| 13.10.2026 | October Trail | Cala en Bosc balearic islands | Trail Run |
| 13.10.2026 | Wollongong Marathon | Wollongong australia | Marathon |
| 13.10.2026 | Bergamo Golden Half Marathon | Bergamo | Half Marathon |
| 13.10.2026 | Aachen Half Marathon | Aachen | Half Marathon |
| 13.10.2026 | Palmerston North Half Marathon | Palmerston North new zealand | Half Marathon |
| 13.10.2026 | Karlsruhe Marathon | Karlsruhe | Marathon |
| 13.10.2026 | 2026 Race For Every Child VOLUNTEER SIGNUP | Washington dc | Run |
| 13.10.2026 | Ansley Golf Club at Settindown Creek | Roswell ga | Run |
| 13.10.2026 | Tuesday Night 5k #8 | Springfield va | 5 km |
| 13.10.2026 | Blue Streak Time Trial | Wright-Patterson AFB oh | Run |
| 14.10.2026 | Bedford 10K Run | Bedford | 10K |
| 14.10.2026 | Townsville Marathon | Townsville australia | Marathon |
| 14.10.2026 | 5K Brew Run at Après Brewing | Bozeman mt | 5 km |
| 14.10.2026 | 42nd Regatta Loop 2026 | Kralendijk boneiru | Run |
| 15.10.2026 | Pereira Golden Half Marathon | Pereira | Half Marathon |
| 15.10.2026 | 6th Annual NY CRE & Contractors for T2T Cocktail Event | New York ny | Run |
| 15.10.2026 | Dia De Muertos Run | Anywhere ny | Run |
| 15.10.2026 | Heaven's Cradle Twilight Run & Sunset Rendezvous | Jackson tn | Run |
| 15.10.2026 | Docomomo Australia Membership 2026 | Greenwich nsw | Run |
| 16.10.2026 | 2026 Bethlehem Running Festival presented by Lehigh Valley Health Network | Bethlehem pennsylvania |
| 16.10.2026 | Run Augusta Half | Augusta me | Half Marathon |
| 16.10.2026 | 2026 Bethlehem Running Festival | Bethlehem pa | Run |
| 16.10.2026 | 2026 Jog Your Memory 5K Run and 1.5 Mile Walk for Alzheimer's | Needham ma | 5 km2.4 km |
| 16.10.2026 | Mines of Spain 100 | Dubuque ia | Run |
| 16.10.2026 | Shake Your Trail Feather Trail Run | Charleston il | Run |
| 16.10.2026 | Chattanooga Mountains Stage Race | Chattanooga tn | Run |
| 16.10.2026 | Altra x Running Wild Trail Camp | Pelham al | Run |
| 16.10.2026 | BadgerPalooza | Williamstown nj | Run |
| 16.10.2026 | Bike to Hope 2026 | Petaluma ca | Run |
| 16.10.2026 | Breast Reconstruction Awareness Close the Loop 5K 2026 | Houston tx | 5 km |
| 16.10.2026 | Silver Falls Trail Runs | Silverton | Run |
| 16.10.2026 | Lake Tahoe Marathon | Tahoe City | Marathon |
| 16.10.2026 | The First Horizon Bank Cannonball - Marathon, Half Marathon, 10K & 5K | Greensboro | 10 km5 kmHalf MarathonMarathon |
| 16.10.2026 | Rodopi Classic 100 Miles | Rodopi Mountains | 160.9 km |
| 16.10.2026 | Grand Trail des Templiers | Millau | Run |
| 16.10.2026 | The Coastal 2026 | Timaru can | Run |
Ocena Aplikacji
Zaufali nam zawodnicy
Dla początkujących najlepszy jest dystans supersprint, sprint (750m/20km/5km) lub 1/8 Ironman (475m/22.5km/5.25km). Te dystanse pozwalają poczuć atmosferę zawodów bez ekstremalnego wysiłku.
Sprawdź nasze plany treningowe dopasowane do każdego dystansu i poziomu zaawansowania. Porównaj wszystkie dystanse triathlonowe.
Opłata startowa zależy od dystansu i organizatora. Sprinty kosztują zwykle 150–300 zł, dystans olimpijski 200–400 zł, a Ironman 70.3 od 500 do 800 zł.
Jeśli chodzi o sprzęt — na początek nie musisz wydawać fortuny. Jeśli masz rower (nawet szosowy lub MTB) i buty do biegania, wystarczy dokupić okulary do pływania. Piankę można wypożyczyć na zawodach lub od znajomych. Sprawdź nasz przegląd sprzętu triathlonowego, aby mądrze zaplanować zakupy.
Przygotowanie do pierwszego triathlonu zajmuje 8–16 tygodni, w zależności od dystansu i formy wyjściowej. Kluczowe elementy to: regularny trening w trzech dyscyplinach, nauka zmiany dyscyplin (T1 i T2), oraz odpowiedni dobór sprzętu.
Skorzystaj z naszych profesjonalnych planów treningowych dopasowanych do Twojego poziomu. Nie zapomnij o checkliście startowej — pomoże Ci niczego nie zapomnieć w dniu zawodów.
Kalendarz Triathlonowy to największa baza zawodów triathlonowych w Polsce. Znajdziesz tu zawody w wielu dyscyplinach — triathlon, duathlon, aquathlon, swimrun i inne sporty multidyscyplinowe.
Filtruj po dystansie, lokalizacji, dacie i typie zawodów. Sprawdź mapę zawodów, skorzystaj z wyszukiwarki, lub przeglądaj serie zawodów jak Ironman, Garmin Iron Triathlon czy XTERRA.
Wybierz plan dopasowany do Twojego dystansu i poziomu. Zostały opracowane przez certyfikowanych trenerów, abyś mógł bezpiecznie dotrzeć do mety.